Sending to Senvo App User
Sending money to a Senvo App user is free in some cases and can cost a maximum of US $9.90
1% up to US $9.90
Send Sending to Senvo App User
Paying from | Sending From | Fee | Max fee |
---|---|---|---|
Senvo Balance | USD - JMD | 1% | $2.50 USD |
Senvo Balance | JMD - USD | 1% | $375 JMD |
Senvo Balance | USD - USD | free | free |
Senvo Balance | JMD - JMD | free | free |
Bank Account by ACH | USD - JMD | 1% | $2.50 USD |
Bank Account by ACH | USD - USD | free | free |
Debit Card | USD - JMD | 3% | $9.90 USD |
Debit Card | USD - USD | 3% | $9.90 USD |
Credit Card* | USD - JMD | 5% | $9.90 USD |
Credit Card* | USD - USD | 5% | $9.90 USD |
* Your credit card issuer may chare a cash advance fee.
Sending to a Bank Account
Paying from | Sending From | Fee | Max fee |
---|---|---|---|
Senvo Balance | USD - JMD | 1% | $2.50 USD |
Senvo Balance | JMD - USD | 1% | $375 JMD |
Senvo Balance | USD - USD | 1% | $2.50 USD |
Senvo Balance | JMD - JMD | 1% | $375 JMD |
Bank Account by ACH | USD - JMD | 2% | $2.50 USD |
Debit Card | USD - JMD | 3% | $9.90 USD |
Debit Card | USD - USD | 3% | $9.90 USD |
Credit Card* | USD - JMD | 5% | $9.90 USD |
Credit Card* | USD - USD | 5% | $9.90 USD |
* Your credit card issuer may chare a cash advance fee.
Open a free account in minutes.
Quickly and easily send, receive and request money.
Open a Free Account